Below are three case examples of standard skin pathology report text accompanied by analysis results from the Dermatopathology Decoder.
| # | Question | Result | Details |
|---|---|---|---|
| 1 | Skin Specimen? | Yes | The report mentions an oval piece of skin from the left forearm. |
| 2 | Number of Specimens? | 1 | The report refers to a single piece of skin. |
| 3 | Number of Pathologists? | 1 | The report was signed off by a single pathologist. |
| 4 | Contradictory Information? | No | The report is consistent in its findings. |
| 5 | Probability of Malignant Melanoma? | 5/5 | The report definitively identifies the presence of malignant melanoma. |
| 6 | Pathology Stage? | Stage II | Based on the Breslow thickness of 1.85mm. |
| 7 | Likely ICD10 Code(s)? | C43.9 | Malignant melanoma of skin, unspecified. |
| 8 | Recommendations? | Yes | A wider excision is advised. |
| 9 | Level of Diagnostic Ambiguity? | 0/5 | The report language is clear and unambiguous. |
| 10 | Additional Pathologist Review Needed? | No | The diagnosis is clear, and no further review is necessary. |
| 11 | Melanoma Genomic Test Needed? | No | The diagnosis is clear, and no further testing is necessary. |
| # | Question | Result | Details |
|---|---|---|---|
| 1 | Breslow Thickness? | 1.85mm | Stated in the report. |
| 2 | Radial diameter? | Not stated | Not mentioned in the report. |
| 3 | Clark Level? | IV | Stated in the report. |
| 4 | Ulceration? | Present | Stated in the report. |
| 5 | Mitotic Rate? | Not stated | Not mentioned in the report. |
| 6 | Lymphovascular Invasion? | Absent | Stated in the report. |
| 7 | Tumor-infiltrating lymphocytes? | Not stated | Not mentioned in the report. |
| 8 | Desmoplasia? | Absent | Stated in the report. |
| 9 | Microsatellites? | Absent | Stated in the report. |
| 10 | Summary of IHC performed? | Melan-A, S100, Cam 5.2, AE1/AE3 | Positive for Melan-A and S100 (melanoma markers). Negative for Cam 5.2 and AE1/AE3 (not epithelial origin). |
The histopathology report describes a skin specimen from the left forearm diagnosed as an ulcerated malignant melanoma with a Breslow thickness of 1.85mm. The melanoma is likely at Stage II, and a wider excision of the lesion is recommended. DAS score of 0/5 indicates clear, unambiguous diagnosis.
| # | Question | Result | Details |
|---|---|---|---|
| 1 | Skin Specimen? | Yes | Sections of skin with compound atypical melanocytic lesion. |
| 2 | Number of Specimens? | 1 | One specimen from the right calf. |
| 3 | Number of Pathologists? | 2 | Primary pathologist and colleague consulted. |
| 4 | Contradictory Information? | No | The report is consistent. |
| 5 | Probability of Malignant Melanoma? | 4/5 | "Many of us felt that features are in favour of a melanoma." |
| 6 | Pathology Stage? | Stage I | Breslow thickness of 0.73mm suggests Stage I. |
| 7 | Likely ICD10 Code? | C43.9 | Malignant melanoma of skin, unspecified. |
| 8 | Specific Recommendations? | No | No specific recommendations stated. |
| 9 | Diagnostic Ambiguity? | 3/5 | "This is a challenging one" - moderate ambiguity. |
| 10 | Additional Pathologist Review? | Yes | Given moderate ambiguity, additional review could be beneficial. |
| 11 | Melanoma Genomic Test? | Yes | Genomic test could help resolve diagnostic ambiguity. |
An atypical compound melanocytic lesion from the right calf with features suggestive of melanoma. Breslow thickness 0.73mm (likely Stage I). DAS score of 3/5 indicates moderate diagnostic ambiguity, warranting additional pathologist review and consideration of melanoma genomic testing.
| # | Question | Result | Details |
|---|---|---|---|
| 1 | Is the specimen skin? | Yes | Punch biopsies of skin specimens. |
| 2 | Number of specimens reviewed? | 3 | Three locations biopsied. |
| 3 | Number of pathologists? | 1 | Report signed by one pathologist. |
| 4 | Contradictory information? | No | Consistent information across all specimens. |
| 5 | Probability of malignant melanoma? | 5/5 | Explicitly diagnosed with malignant melanoma. |
| 6 | Pathology stage? | Stage II | Breslow thickness 1.25mm and Clark Level IV. |
| 7 | ICD10 code(s)? | C43.9, C44.9, C44.0 | Melanoma, intraepidermal carcinoma, and SCC. |
| 8 | Specific recommendations? | Yes | Wider excision recommended for the melanoma. |
| 9 | Level of diagnostic ambiguity? | 0/5 | Clear and definitive diagnoses. |
| 10 | Need for additional pathologist review? | No | Definitive language, clear diagnoses. |
| 11 | Need for melanoma genomic test? | No | Clear melanoma diagnosis. |
Three skin biopsies with diagnoses of intraepidermal carcinoma, malignant melanoma (Breslow 1.25mm, Clark Level IV, Stage II), and squamous cell carcinoma. DAS score of 0/5 indicates clear, unambiguous diagnoses. Wider excision recommended for the melanoma.
Contact us to request access to the Dermatopathology Decoder.
Contact Us